20 County Rd 28 Road Prince Edward County, Ontario K8N 4Z7
$989,000
Solid farmhouse with stunning views in every direction situated on just over 100 acres, only minutes to Belleville and a short drive to all that Prince Edward County has to offer. Ready for renovation and updating. A private and secluded home with 4 bedrooms and a large family room addition. The original woodwork has been maintained and is waiting for the next generation to bring this property to the potential it deserves. An addition was added which includes a bright sunroom and a full unfinished basement which can make a great hobby/workshop. The property borders Sawguin Creek, an environmentally protected marsh. (id:41125)
Property Details
MLS® Number | 40071127 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Beach, Tile Drained, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 20 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2467 |
Type | House |
Utility Water | Drilled Well, Dug Well |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Schools, Shopping |
Sewer | Septic System |
Size Total Text | 101+ Acres |
Zoning Description | Ru3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'10'' x 11'20'' | ||
Second Level | Bedroom | 12'30'' x 11'00'' | ||
Second Level | Bedroom | 11'00'' x 12'80'' | ||
Second Level | Bedroom | 10'50'' x 11'20'' | ||
Second Level | Other | 10'30'' x 7'80'' | ||
Basement | Workshop | 30'20'' x 28'50'' | ||
Main Level | 4pc Bathroom | 10'60'' x 6'70'' | ||
Main Level | Foyer | 10'10'' x 11'10'' | ||
Main Level | Sitting Room | 13'70'' x 13'70'' | ||
Main Level | Pantry | 13'00'' x 11'30'' | ||
Main Level | Dining Room | 13'70'' x 15'50'' | ||
Main Level | Dinette | 10'20'' x 7'60'' | ||
Main Level | Kitchen | 19'40'' x 7'60'' | ||
Main Level | Living Room | 21'00'' x 23'00'' | ||
Main Level | Sunroom | 21'40'' x 7'70'' |
Utilities
DSL* | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/22845582/20-county-rd-28-road-prince-edward-county
102 Main Street
Picton, Ontario K0K 2T0
(613) 476-2100
(613) 476-3482
www.century21.ca/lanthornrealestate
102 Main Street
Picton, Ontario K0K 2T0
(613) 476-2100
(613) 476-3482
www.century21.ca/lanthornrealestate
Interested?
Contact us for more information