2421 Stirling-Marmora Road Stirling, Ontario K0K 3E0
$449,900
This fantastic 10 year old bungalow will impress you with every room. Located in the beautiful village of Stirling, with an extra deep lot backing onto trees & fields. The open concept main level features hardwood flooring throughout and floor to ceiling windows along the West facing wall, allowing beautiful natural light to flow through. The timeless kitchen features white cabinetry, butcher block countertop, gas stove, wall oven & stainless steel appliances. Walk through the patio doors to the wrap around deck & sit to enjoy a sunset. The deck extends to the master bedroom, which shines with natural light from floor to ceiling windows and a patio door as well. Plus, ample closet space! The main level features a spacious entryway, 2 bedrooms, a full bath with walk in shower, a powder room and entry to the 1.5 car garage with plenty of storage space. The walk out basement (that doesn't feel like a basement at all) features heated floors, a large rec room, with a wet bar, 2 bedrooms and a 3 pc bathroom. This home was built with 36 wide doorways, walk-in showers, large hall ways and an accessible kitchen. (id:41125)
Property Details
MLS® Number | 40066615 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Park Setting, Park/reserve, Conservation/green Belt, Golf Course/parkland, Double Width Or More Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Washer, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1082 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 244 Ft |
Size Frontage | 75 Ft |
Size Irregular | 0.4 |
Size Total | 0.4 Ac|under 1/2 Acre |
Size Total Text | 0.4 Ac|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | |||
Basement | Bedroom | 11'11'' x 11'00'' | ||
Basement | Bedroom | 9'04'' x 15'03'' | ||
Basement | Kitchen | 7'09'' x 8'11'' | ||
Basement | Family Room | 16'11'' x 20'00'' | ||
Main Level | 3pc Bathroom | |||
Main Level | 2pc Bathroom | |||
Main Level | Laundry Room | 7'01'' x 6'02'' | ||
Main Level | Bedroom | 7'11'' x 9'02'' | ||
Main Level | Primary Bedroom | 10'04'' x 15'08'' | ||
Main Level | Living Room | 14'02'' x 24'02'' | ||
Main Level | Kitchen | 7'02'' x 14'02'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22840957/2421-stirling-marmora-road-stirling

106 North Front Street
Belleville, Ontario K8P 3B4
(613) 969-9907
(613) 969-4447
www.remaxquinte.com
Interested?
Contact us for more information