33 Nelson Street Madoc, Ontario K0K 2K0
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
Landscaped
$379,900
WOW an amazing house, large beautiful lot and quiet neighbourhood! Come have a look at this beauty. Lots of updates in 2019 including new metal roof, new kitchen, appliances, Hot water tank, Gas line for BBQ and more. This is a great location within walking distance to schools, downtown, and shopping. This home shows the love. Don't miss out, make your appointment to view. Heat - Union Gas -$107.00 month approx. Hydro - Hydro One. -$98.00 month approx. Water/sewer - $77.00 month Gas line for BBQ (id:41125)
Property Details
MLS® Number | 40070999 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Features | Double Width Or More Driveway, Country Residential |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 73 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'06'' x 13'02'' | ||
Second Level | 4pc Bathroom | 8'07'' x 6'05'' | ||
Second Level | Primary Bedroom | 12'09'' x 13'02'' | ||
Basement | Storage | 9'02'' x 10'04'' | ||
Basement | Utility Room | 25'03'' x 16'08'' | ||
Basement | Recreation Room | 24'07'' x 17'03'' | ||
Main Level | Bedroom | 14'01'' x 12'10'' | ||
Main Level | Mud Room | |||
Main Level | 2pc Bathroom | |||
Main Level | Kitchen | 16'04'' x 12'06'' | ||
Main Level | Dining Room | 11'02'' x 12'09'' | ||
Main Level | Living Room | 11'02'' x 13'01'' |
Utilities
Cable | Available |
DSL* | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22846048/33-nelson-street-madoc

Royal LePage ProAlliance Realty, Brokerage
357 Front St
Belleville, Ontario K8N 2Z9
357 Front St
Belleville, Ontario K8N 2Z9
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.com
Interested?
Contact us for more information