1610 County Rd 15 Prince Edward County, Ontario K0K 1W0
$1,399,000
Indulge in tranquility at this stunning 2430-square-foot contemporary home in Prince Edward County. The well-designed open-concept living area is perfect for family life or retirement. Admire the picturesque views of the Bay of Quinte and benefit from convenient access to a public boat launch and park. Delight in the luxurious features including custom kitchen cabinets, in-floor heating, ductless AC, a heated garage, and a climate-controlled detached garage. This property is equipped with a whole-house generator with an automatic transfer switch and a 332-square-foot studio/loft area. Begin your day in the serene countryside of PEC, with large balcony doors leading to a charming back patio. The detached dream garage features 878 sq ft with a 12-ft high RV door and two bay doors. Inside, the spacious layout is perfect for car enthusiasts or DIY projects, fostering creativity and passion. Don't pass up the opportunity to explore this truly breathtaking property. (id:41125)
Property Details
MLS® Number | X9410589 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Lighting, Level |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Separate Heating Controls |
Appliances | Range, Dishwasher, Garage Door Opener, Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Foundation Type | Slab, Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Frontage | 150.02 M |
Size Irregular | 150.02 X 276.71 Acre |
Size Total Text | 150.02 X 276.71 Acre|1/2 - 1.99 Acres |
Zoning Description | Hr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 6.83 m | 5.87 m | 6.83 m x 5.87 m |
Second Level | Other | 2.11 m | 1.55 m | 2.11 m x 1.55 m |
Main Level | Office | 3.33 m | 9.22 m | 3.33 m x 9.22 m |
Main Level | Primary Bedroom | 4.85 m | 5.31 m | 4.85 m x 5.31 m |
Main Level | Utility Room | 1.98 m | 1.07 m | 1.98 m x 1.07 m |
Main Level | Utility Room | 2.16 m | 1.65 m | 2.16 m x 1.65 m |
Main Level | Bathroom | 0.84 m | 1.68 m | 0.84 m x 1.68 m |
Main Level | Bathroom | 3.25 m | 1.47 m | 3.25 m x 1.47 m |
Main Level | Bathroom | 3.58 m | 3.84 m | 3.58 m x 3.84 m |
Main Level | Bedroom | 3.33 m | 6.71 m | 3.33 m x 6.71 m |
Main Level | Dining Room | 3.4 m | 2.92 m | 3.4 m x 2.92 m |
Main Level | Foyer | 1.93 m | 2.82 m | 1.93 m x 2.82 m |
Main Level | Kitchen | 3.38 m | 3.71 m | 3.38 m x 3.71 m |
Main Level | Laundry Room | 3.38 m | 1.98 m | 3.38 m x 1.98 m |
Main Level | Living Room | 4.65 m | 6.55 m | 4.65 m x 6.55 m |
Utilities
Wireless | Available |
https://www.realtor.ca/real-estate/27175586/1610-county-rd-15-prince-edward-county
32 Industrial Blvd
Napanee, Ontario K7R 4B7
Interested?
Contact us for more information